The following constitute loan products for the Society:
Products | Interest Rate | Repayment Period (Months) |
Normal Loan | 1% pm reducing balance |
|
School fees loan | 1% pm reducing balance |
|
Emergency loan | 1% pm reducing balance |
|
Development Loan | 1.17% pm reducing balance |
|
Preferential Loan | 1% pm reducing balance |
|
Loan Type | Interest Rate | Repayment Period (Months) | Features |
Salary In Advance | 5% flat rate | One Off-On salary posting |
|
Salary Advance | 5% p/m reducing balance | 6 months |
|
Dividend Advance | 10% flat rate | On dividend payment |
|
Fosa short Terms Fosa Flex & Express | 1.27% per month | 12 |
|
Settlement Loan | 1.27% per month | 12 |
|
Personal Loan | 1.5% reducing balance | 36 |
|
Fosa Prime Loan | 1.5% reducing balance | 72 |
|
Fosa & Normal Loan Advance | One off Interest Charge | On loan disbursement |
|
Fanikisha loan | 1.5% reducing balance | 60 |
|
Get any checkoff loan within 24 hours, upon presenting a fully filled application form. We guarantee the best service delivery.