Fixed Deposit
FIXED DEPOSIT RATES
Amount/Period | 3 months | 6 months | 9 months | 12 months |
3,000 – 200,000 | 8% | 8.25% | 8.50% | 8.75% |
200,000 – 500,000 | 8.75% | 9% | 9.25% | 9.50% |
500,000 – 1,000,000 | 9.50% | 9.75% | 10% | 10.25% |
1,000,000 – 3,000,000 | 10.25% | 10.50% | 10.75% | 11% |
3,000,000 & Above | 11.1% |
Get any checkoff loan within 24 hours, upon presenting a fully filled application form. We guarantee the best service delivery.